Steady-state plasma and intrapulmonary concentrations of levofloxacin and ciprofloxacin in healthy adult subjects. >> mesh-terms
| mesh-term | count | fav. | com. | papers | rec. | reports | rec. | pen. | editor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1347 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 748 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 721 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 2048 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 539 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 5837 | 1 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 823 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 342 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 3379 | 1 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 53704 | 3 | 0 | 0 | 0 | open | ||
| 1 | 1 | 0 | 4346627 | 528 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 106775 | 12 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 21736 | 0 | 0 | 0 | 0 | open | ||
| 1 | 5 | 0 | 6215449 | 591 | 0 | 0 | 0 | open | ||
| 1 | 1 | 0 | 225127 | 28 | 0 | 0 | 0 | open | ||
| 1 | 1 | 0 | 2502414 | 351 | 0 | 0 | 0 | open | ||
| 1 | 1 | 0 | 2706370 | 282 | 0 | 0 | 0 | open | ||
| 1 | 0 | 0 | 11517 | 2 | 0 | 0 | 0 | open | ||
| 1 | 1 | 0 | 4407939 | 554 | 0 | 0 | 0 | open |
